ACL 2019 Proceedings Home | ACL 2019 WEBSITE | ACL WEBSITE |
AUTHOR INDEX
Anderson, Mark 2, 192 | Attardi, Giuseppe 206 | Balkir, Esma 73 |
Barry, James 227 | Bernardy, Jean-Philippe 221 | Björkelund, Anders 25 |
Bouma, Gosse 151 | Bowman, Samuel R. 105 | Chiruzzo, Luis 132 |
Choe, Hyonsu 122 | Choi, Jinho D. 122, 181 | Cohen, Shay B. 62, 73 |
Dehouck, Mathieu 192 | de Lhoneux, Miryam 236 | Ek, Adam 221 |
Falenska, Agnieszka 25 | Foster, Jennifer 227 | Friedrich, Annemarie 245 |
Gebhardt, Kilian 91 | Gildea, Daniel 73 | Ginter, Filip 162 |
Goldwasser, Dan 40 | Gómez-Rodríguez, Carlos 2, 192 | Grünewald, Stefan 245 |
Han, Ji Yoon 122 | Han, Na-Rae 122 | Havrylov, Serhii 62 |
He, Han 122, 181 | Heinecke, Johannes 174 | Hershcovich, Daniel 236 |
Hu, Zhifeng 62 | Hwang, Jena D. 122 | Jiang, Yong 215 |
Jin, Lifeng 48, 145 | Kanerva, Jenna 162 | Kann, Katharina 105 |
Kim, Hansaem 122 | Kuhlmann, Marco 14 | Kuhn, Jonas 25 |
Kulmizev, Artur 236 | Kurtz, Robin 14 | Merlo, Paola 1 |
Mohananey, Anhad 105 | Mörbitz, Richard 98 | Nivre, Joakim 236 |
Oepen, Stephan 14 | Oh, Tae Hwan 122 | Park, Seokwon 122 |
Pejhan, Elham 236 | Pyysalo, Sampo 162 | Ruprecht, Thomas 98 |
Sartiano, Daniele 206 | Schuler, William 48, 145 | Seddah, Djamé 151 |
Simi, Maria 206 | Stanojević, Miloš 111 | Steedman, Mark 111 |
Titov, Ivan 62 | Tu, Kewei 215 | Wagner, Joachim 227 |
Wang, Xinyu 215 | Wonsever, Dina 132 | Zeman, Daniel 151 |
Zhang, Xiao 40 |